Home (England)
metadata
- keywords:
- blog
- travelling
- England
- published:
- updated:
- Atom Feed
Hi, this is just a little note to say I got home OK on the 1st of December
. I am currently spending my time typing up my blog and sorting through all the 6,438 photos which I took on the trip along with thinking about what sort of job I want from my life. If you are interested in the last few days of journal entries then hold on - they’re coming! I’ll then get round to uploading some photo albums and interactive panoramas for you all. Thank you for your continued interest.
As I said, I took 6,438 photos whilst I was away. Here’s a breakdown of them:
Country | Total Number of Photos | Number of Photos | Number of HDRs | Number of HDR Pieces | Number of Panoramas | Number of Panorama Pieces |
---|---|---|---|---|---|---|
Thailand | 1,162 | 997 | 0 | 0 | 23 | 165 |
Laos | 1,524 | 1,400 | 0 | 0 | 21 | 124 |
Vietnam | 1,853 | 1,726 | 2 | 18 | 20 | 109 |
Cambodia | 832 | 720 | 5 | 65 | 10 | 47 |
India | 36 | 36 | 0 | 0 | 0 | 0 |
Nepal | 999 | 747 | 0 | 0 | 39 | 252 |
New Zealand | 32 | 16 | 0 | 0 | 2 | 16 |
Not bad eh?