The Melting Baltic Sea Update
metadata
- keywords:
 - published:
 - updated:
 - Atom Feed
 
For a few years now I have been monitoring the Baltic Sea ice using the “SEAICE_BAL_SEAICE_L4_NRT_OBSERVATIONS_011_004” dataset from CMEMS. This very short post is simply to report the numbers for the last winter using my collection of Python scripts.
| Year | Total 100%-Concentration Equivalent Sea Ice | 
|---|---|
| 2018 | 9,334,863.9 km².day | 
| 2019 | 6,020,943.4 km².day | 
| 2020 | 2,251,272.7 km².day | 
| 2021 | 6,345,430.9 km².day | 
| 2022 | 7,316,733.1 km².day | 
| 2023 | 6,213,928.5 km².day | 
Note, the above table is now “per winter”: huzzah for “future work”!